Click here to go to the SI Home Page

AP Program--Social Science

The Social Science Department philosophy regarding AP classes is one of balancing maximum access with quality performance. Three AP courses are offered:

US History

The US History program seeks to provide maximum access while maintaining quality performance. The achievement of this goal is measured by the Junior Pass Rate (number of students passing the test divided by the total population of the Junior class).

  • minimum Jr Pass rate 50%; goal is 60%. (Below 40% is considered unacceptable.)
Class of One Two Three Four Five Tests Pass Rate Rate of 4 or 5 Jr Class Size Jr Pass Rate
1990 5 38 13 23 1 80 46.25 30.00 237 15.61
1991 1 29 26 22 6 84 64.29 33.33 286 18.88
1992 0 34 35 46 15 130 73.85 46.92 373 25.74
1993 1 38 39 42 19 139 71.94 43.88 342 29.24
1994 1 19 53 53 20 146 86.30 50.00 315 40.00
1995
20
57
44 41 9 173 54.34 28.90 355 26.48
1996 6 41 50 51 18 166 71.69 41.57 358 33.24
1997 3 40 44 50 38 175 75.43 50.29 350 37.71
1998 3 49 77 62 35 226 76.99 42.92 356 48.88
1999 11 90 65 56 18 240 57.92 30.83 358 38.83
2000 13 73 63 60 33 242 64.46 38.43 352 44.32
2001 11 80 67 57 17 232 60.78 31.90 337 41.84
2002 5 50 64 89 45 253 78.26 52.96 348 56.90
2003 14 80 91 65 19 269 65.06 31.23 348 50.29
2004 24 69 83 69 27 272 65.81 35.29 354 50.56
2005 37 93 54 64 18 269 50.56 30.48 337 40.36
2006 16 58 85 60 33 250 71.20 53.19 336 52.98
2007 10 53 96 69 21 249 74.70 36.14 340 55.36
2008 15 53 68 75 20 231 70.6 41.1 356 45.79
2009 17 57 74 70 24 242 69.4 38.8 354 47.24

Government

Government has three goals:

  • Minimum pass rate = 68%; goal = 75%
  • Above the national average of fours and fives.
  • 10% below the national average of ones.
Class of One Two Three Four Five Tests Passed Pass Rate Rate of 4/5 Nat'l 4/5 Rate One Rate Nat'l 1 Rate Sr Class Sr Pass Rate
1990 5 19 32 22 6 84 60 71.43 33.33 5.95 289 20.76
1991 6 24 28 13 3 74 44 59.46 21.62 8.11 237 18.57
1992 3 5 24 10 7 49 41 83.67 34.69 6.12 286 14.34
1993 0 9 33 32 20 94 85 90.43 55.32 0.00 373 22.79
1994 0 4 32 30 23 89 85 95.51 59.55 0.00 342 24.85
1995 2 24 50 38 13 127 101 79.53 40.16 0.00 315 32.06
1996 2 39 58 44 17 160 119 74.38 38.13 1.25 355 33.52
1997 8 37 37 35 9 126 81 64.29 34.92 6.35 358 22.63
1998 6 45 63 39 15 168 117 69.64 32.14 3.57 350 33.43
1999 17 59 86 30 13 205 129 62.93 20.98 8.29 356 36.24
2000 6 29 60 32 7 134 99 73.88 29.10 4.48 358 27.65
2001 5 41 67 32 16 161 115 71.43 29.81 31.75 3.11 12.55 352 32.67
2002 11 61 66 40 17 195 123 63.08 29.23 27.96 5.64 14.34 337 36.50
2003 7 70 71 45 16 209 132 63.16 29.19 27.21 3.35 14.13 348 37.93
2004 14 51 81 51 14 211 146 69.19 30.81 26.92 6.64 15.11 348 41.95
2005 15 74 84 44 13 230 141 61.30 24.78 25.04 6.52 14.55 354 39.83
2006 9 68 68 38 17 199 123 61.81 27.64 25.70 4.52 14.49 337 21.95
2007
4
42
65
49
6
166
120
72.29
33.13
35.53 2.41 16.10 336
35.71
2008
15
53
56
24
28
176
108
61.4
29.5
8.52 334
32.14
2009 3 18 48 62 36 167 146 87.4 58.7   1.80 354
41.24

Psychology

The Psychology program only considers the pass rate:

  • 80% isacceptable; goal is 90%.

 

Class of One Two Three Four Five Tests Passed Pass Rate Rate of 4 or 5 Sr Class Size Sr Pass Rate
1992 0 8 5 4 3 20 12 60.00 35.00 286 4.20
1993 0 4 15 16 6 41 37 90.24 53.66 373 9.92
1994 1 9 7 5 21 43 33 76.74 60.47 342 9.65
1995 1 9 13 9 16 48 38 79.17 52.08 315 12.06
1996 1 8 17 18 18 62 53 85.48 58.06 355 14.93
1997 0 4 15 18 7 44 40 90.91 56.82 358 11.17
1998 0 13 17 15 14 59 46 77.97 49.15 350 13.14
1999 1 5 18 17 8 49 43 87.76 51.02 356 12.08
2000 6 5 16 27 13 67 56 83.58 59.70 358 15.64
2001 7 32 35 25 8 107 68 63.55 30.84 352 19.32
2002 1 12 28 28 22 91 78 85.71 54.95 337 23.15
2003 2 22 33 34 20 111 87 78.38 48.65 348 25.00
2004 1 6 21 29 34 91 84 92.31 69.23 348 24.14
2005 8 7 26 39 23 103 88 85.44 60.19 354 24.86
2006 4 4 25 65 31 129 121 93.80 53.19 337 21.95
2007 1 8 24 51 34 118 109 92.37 72.03 336 32.44
2008 2 13 22 45 26 108 93 86.1 65.7 334 27.68
2009 2 3 17 40 38 100 95 95 78 354 26.84

World History

Class of One Two Three Four Five Tests Passed Pass Rate 4/5 Rate Sr Pass Rate
2006 0 0 0 0 1 1 1 100.0 100.0 0.30
2007 0 0 1 0 3 4 4 100.0 75.0 1.19
2008 1 5 11 10 5 32 26 81.3 46.9 7.74
2009 0 0 6 9 4 19 19 100.0 68.4 5.37

 



Can't find what you're looking for or
see a problem with the web site? Let us know!

© Copyright 2010, St. Ignatius College Preparatory
2001 37th Avenue, San Francisco, CA  94116 · (415) 731-7500