Click here to go to the SI Home Page

AP Program--Mathematics

The SI math department is very proud of its AP numbers. AP courses are offered in three subjects:

The philosophy regarding the Calculus courses is that as many students who are capable of passing the Calculus test should be encouraged to do so. Therefore, the Senior pass rate (the number passing divided by the whole senior class) is a primary measure for success. The philosophy regarding AP Stats is that Stats should be open to all students, especially those who were not in the PreCalculus courses, but who might be interested in the social sciences. Therefore, AP Statistics is basically an open-enrollment class.

BC Calculus

BC Calculus is the higher level Calculus course. Passing this exam carries a full year of college credit. The AB Calculus exam carries one semester of credit. The CollegeBoard gives BC students an AB subscore, so it is possible to receive credit for the one semester exam despite not passing the two semester exam. There are three goals for the BC exam:

  • Pass rate vs senior class: minimum = 10%, Goal = 12%
  • Pass rate for each year: minimum = 80%, Goal = 85%
  • Rate of 4 or 5: minimum = 60%, Goal = 70%
Class of Tests Passed
Pass Rate
One Two Three Four Five
4/5 Rate
Sr Class Size Sr Pass Rate
2000 22 16 72.73 4 2 7 2 7 40.91 357 4.47
2001 30 22 73.33 4 4 9 2 11 43.33 355 6.25
2002 24 21 87.50 0 3 6 3 12 62.50 337 6.23
2003 54 45 83.33 4 5 16 12 17 53.70 348 12.93
2004 48 47 97.87 1 0 16 10 21 64.58 348 13.51
2005 55 45 81.82 7 3 24 8 13 38.18 354 12.71
2006 81 58 71.60 16 11 19 18 21 48.15 337 17.21
2007 63 57 90.48 3 3 19 17 21 60.33 336 16.96
2008 75 56 74.7 11 8 27 14 15 38.7 334 16.77
2009 79 66 83.5 7 6 26 18 22 50.6 354 18.64

Calculus BC--AB subscores

In 2000, the CollegeBoard began giving an AB subscore to students taking the BC test, in order to encourage students to take the more rigorous course without being penalized by having to take two tests or forsake the one they might have passed. SI has set three goals for the AB Subscore:

  • Pass rate: minimum = 95%, goal = 100%
  • Rate of 4 or 5: minimum = 70%, goal = 80%
  • No ones.
Class of Tests Passed
Pass Rate
One
Two
Three
Four Five
Rate of 4 or 5
2000 22 19 86.36 0 3 2 7 10 77.27
2001 30 24 80.00 2 4 6 7 11 60.00
2002 24 24 100.00 0 0 5 5 14 79.17
2003 54 51 94.44 0 3 16 10 25 64.81
2004 47 46 97.87 1 0 2 19 25 93.62
2005 55 51 92.73 1 3 16 18 17 63.64
2006 76 65 85.53 7 4 15 21 29 65.79
2007 63 61 96.83 0 2 12 20 29 80.33
2008 75 64 85.33 5 6 19 23 22 60.00
2009 79 72 91.13 3 4 15 28 29 72.15

Calculus AB

The AB Calculus course has 2 goals:

  • Pass rate for each year: minimum = 75%, goal = 80%
  • Rate of 4 or 5: minimum = 40%, goal = 50%

(There are two other goals below for the AB scores when they are conbined with the BC students' AB Subscores.)

Class of Tests Passed
Pass Rate
One
Two
Three
Four Five
4/5 Rate
Sr Class Size
Sr Pass Rate
1993 60 57 95 0 3 17 29 11 66.67 370 15.41
1994 46 45 97.82 0 1 11 13 21 73.91 340 13.24
1995 57 48 84.21 3 6 14 20 14 59.65 315 15.24
1996 46 43 93.47 0 3 9 20 14 73.91 330 13.03
1997 44 33 75 1 10 15 10 8 40.9 357 9.24
1998 58 52 89.66 1 3 12 17 25 72.4 355 14.65
1999 63 58 92.06 0 5 11 14 33 74.6 368 15.76
2000 56 46 82.14 3 7 10 22 14 64.29 357 12.89
2001 76 56 73.68 5 15 33 17 6 30.26 355 15.77
2002 69 50 72.46 5 14 31 15 4 27.54 337 14.84
2003 80 42 52.5 21 18 17 20 5 31.25 348 12.07
2004 88 60 68.18 10 18 23 29 8 42.05 348 17.24
2005 80 57 71.25 6 17 23 23 12 43.75 354 16.10
2006 61 39 63.93 5 17 16 15 8 37.7 337 11.57
2007
120
80
66.67
13
27
32
29
19
40
336
23.81
2008
87
26
29.9
31
30
13
12
1
14.9
354
11.58
2009 87 41 47.1 16 30 25 13 3
18.4
354
11.58

Combined AB and AB Subscore

There are two additinoal goals for the combined AB and AB Subscore from the BC students:

  • Combined AB and BC Subscore 4/ or 5 rate: minimum = 50%, goal = 60%
  • Pass rate vs senior class (including subscore): minimum = 30%, goal = 33%
Class of Tests Passed Pass Rate One Two Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
2000 78 65 83.33 3 10 12 29 24 67.95 357 18.21
2001 106 80 75.47 7 19 39 24 17 38.68 355 22.54
2002 93 74 79.57 5 14 36 20 18 40.86 337 21.96
2003 135 93 68.89 21 21 33 30 30 44.44 348 26.72
2004 135 106 78.52 11 18 25 48 33 60.00 348 30.46
2005 136 109 80.15 7 20 39 41 29 51.47 354 30.79
2006 137 104 75.91 12 21 31 36 37 53.28 337 30.86
2007 183 141 77.05 13 29 44 49 48 53.01 336 41.96
2008
162
90
55.6
36
36
32
35
23
35.8
354
31.36
2009 166 113 68.1 19 34 40 41 32 44.0 354
31.92

AP Stats

Because of the philosophy that led to the offering of this class, the goal is:

  • 35% pass rate.

 

Class of Tests Passed Pass Rate One Two Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
2001 27 3 11.11 14 10 2 1 0 3.7 352 0.85
2002 24 4 16.67 9 11 2 2 0 8.33 337 1.19
2003 31 11 35.48 5 15 8 2 1 9.68 348 3.16
2004 21 7 33.33 9 5 4 2 1 14.29 348 2.01
2005 19 9 47.34 5 5 4 5 0 26.32 354 2.54
2006 20 5 25 7 8 4 1 0 0.05 337 1.48
2007 22 11 50 7 4 5 2 4 27.27 336 3.27
2008 17 9 52.9 4 4 4 3 2 29.4 354 3.39
2009 14 14 85.7 0 2 7 5 0 35.7 354 3.39

 



Can't find what you're looking for or
see a problem with the web site? Let us know!

© Copyright 2010, St. Ignatius College Preparatory
2001 37th Avenue, San Francisco, CA  94116 · (415) 731-7500