Click here to go to the SI Home Page

AP Program--Language

The Language Department offers AP courses in four languages:

Department Totals

The Language Department has not set goals for the overall program. It is worth noting the consisently high rate of 4 or 5 and that approximately 20% of SI students pass an AP Language exam.

Class of Tests Passed Pass Rate Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
1994 80 69 86.25 27 18 24 52.50 342 20.18
1995 76 60 78.95 20 23 17 52.63 315 19.05
1996 79 73 92.41 19 30 24 68.35 355 20.56
1997 74 63 85.14 22 13 28 55.41 358 17.60
1998 81 72 88.89 27 24 21 55.56 350 20.57
1999 77 65 84.42 26 24 15 50.65 356 18.26
2000 77 70 90.91 22 23 25 62.34 358 19.55
2001 89 78 87.64 25 28 25 59.55 352 22.16
2002 60 56 93.33 23 17 16 55.00 337 16.62
2003 79 70 88.61 22 27 21 60.76 348 20.11
2004 74 70 94.59 20 30 20 67.57 348 20.11
2005 80 69 86.25 30 26 13 48.75 354 19.49
2006 94 74 78.72 24 30 20 53.19 337 21.95
2007 77 69 89.60 25 32 12 57.10 336 20.54
2008 93 63 64.3 29 27 19 46.9 334 18.86
2009 1230 112 86.2 33 47 32 60.8 336 31.64

French Language

The French program has three goals for the AP exam:

  • 80% annual pass rate
  • Minimum 45% rate of 4 or 5; goal is 60% rate of 4 or 5
  • No Ones
Class of Tests Passed Pass Rate One Two Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
1990 6 3 50.00 1 2 2 0 1 16.67 289 1.04
1991 9 5 55.56 3 1 3 1 1 22.22 237 2.11
1992 16 7 43.75 2 7 4 3 0 18.75 286 2.45
1993 15 7 46.67 1 7 5 1 1 13.33 373 1.88
1994 24 18 75.00 1 5 11 3 4 29.17 342 5.26
1995 21 13 61.90 2 6 8 3 2 23.81 315 4.13
1996 21 17 80.95 0 4 8 4 5 42.86 355 4.79
1997 21 15 71.43 0 6 10 3 2 23.81 358 4.19
1998 23 17 73.91 0 6 7 5 5 43.48 350 4.86
1999 18 15 83.33 1 2 10 4 1 27.78 356 4.21
2000 19 17 89.47 0 2 9 2 6 42.11 358 4.75
2001 23 21 91.30 0 2 9 9 3 52.17 352 5.97
2002 8 8 100.00 0 0 3 3 2 62.50 337 2.37
2003 22 21 95.45 0 1 9 7 5 54.55 348 6.03
2004 14 14 100.00 0 0 6 6 2 57.14 348 4.02
2005 15 13 86.67 0 2 8 3 2 33.33 354 3.67
2006 16 13 81.25 0 4 9 2 2 25 337 3.86
2007 14 14 100 0 0 7 5 2 50 336 4.17
2008 12 15 80 0 3 9 2 1 20 334 3.59
2009 10 9 90 0 1 5 1 3 40 354 2.54

Japanese

The Japanese AP exam is new this year. Goals will be set after a trend has developed and been analyzed.

Class of Tests Passed Pass Rate One Two Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
2007 6 3 50 3 0 2 1 0 16.67 336 0.89
2008 12 3 25 7 2 2 0 1 8.33 334 0.09
2009 11 5 45.5 4 2 3 0 2 18.2 354 1.41

Latin

The Latin program has three goals for the AP exam:

  • 70% annual pass rate
  • 50% rate of 4 or 5
  • No Ones
Class of Tests Passed Pass Rate One Two Three Four Five Rate of 4 or 5 Sr Class Size Sr Pass Rate
1991 8 3 37.50 3 2 1 1 1 25.00 237 1.27
1992 10 3 30.00 6 1 2 0 1 10.00 286 1.05
1993 10 9 90.00 0 1 6 2 1 30.00 373 2.41
1994 10 5 50.00 2 3 3 2 0 20.00 342 1.46
1995 12 4 33.33 1 7 3 1 0 8.33 315 1.27
1996 9 8 88.89 0 1 2 5 1 66.67 355 2.25
1997 12 10 83.33 0 2 4 1 5 50.00 358 2.79
1998 9 7 77.78 1 1 5 1 1 22.22 350 2.00
1999 10 2 20.00 4 4 2 0 0 0.00 356 0.56
2000 11 6 54.55 0 5 6 0 0 0.00 358 1.68
2001 8 6 75.00 1 1 4 1 1 25.00 352 1.70
2002 10 7 70.00 0 3 5 2 0 20.00 337 2.08
2003 11 5 45.45 3 3 4 1 0 9.09 348 1.44
2004 10 7 70.00 2 1 3 4 0 40.00 348 2.01
2005 11 6 54.55 5 0 5 0 1 9.09 354 1.69
2006 17 12 70.59 0 5 4 7 1 47.06 337 3.56
2007 14 12 85.7 0 2 6 4 2 42.9 336 3.57
2008 17 11 64.7 2 4 6 4 1 29.4 334 3.29
2009 21 18 85.7 0 3 10 5 3 38.1 3354 5.08

Spanish Language

Spanish is the largest of the Language programs. Three goals for the AP exam had been set:

  • 90% annual pass rate
  • 80% rate of 4 or 5
  • No Ones

2007 brought some major changes in the Exam that led to resetting the goals for this year to:

  • 75% annual pass rate
  • 60% rate of 4 or 5
  • No Ones

These goals will be re-evaluated and adjusted as more data are gathered.

Class of Tests Passed Pass Rate One Two Three Four Five 4/5 Rate Sr Class Size Sr Pass Rate
1990 26 24 92.31 0 2 12 6 6 46.15 289 8.30
1991 20 19 95.00 0 1 3 1 15 80.00 237 8.02
1992 21 19 90.48 0 2 10 5 4 42.86 286 6.64
1993 37 36 97.30 0 1 13 12 11 62.16 373 9.65
1994 46 46 100.00 0 0 13 13 20 71.74 342 13.45
1995 41 41 100.00 0 0 9 18 14 78.05 315 13.02
1996 49 48 97.96 0 1 9 21 18 79.59 355 13.52
1997 41 38 92.68 0 3 8 9 21 73.17 358 10.61
1998 49 48 97.96 0 1 15 18 15 67.35 350 13.71
1999 49 48 97.96 0 1 14 20 14 69.39 356 13.48
2000 47 47 100.00 0 0 7 21 19 85.11 358 13.13
2001 56 51 91.07 0 5 12 18 21 69.64 352 14.49
2002 42 41 97.62 0 1 15 12 14 61.90 337 12.17
2003 46 44 95.65 0 2 9 19 16 76.09 348 12.64
2004 50 49 98.00 0 1 11 20 18 76.00 348 14.08
2005 53 50 94.34 0 3 17 23 10 62.26 354 14.12
2006 63 50 79.37 1 12 13 23 14 58.73 337 14.84
2007 42 39 92.9 0 3 10 21 8 69 336 11.61
2008 52 47 90.4 0 5 11 20 16 69.2 334 14.07
2009 88 80 90.9 2 6 15 41 24 73.9 336 22.60

 



Can't find what you're looking for or
see a problem with the web site? Let us know!

© Copyright 2010, St. Ignatius College Preparatory
2001 37th Avenue, San Francisco, CA  94116 · (415) 731-7500