2009 VARSITY BOYS WATER POLO RESULTS
| DATE | OPPONENT | SCORE |
| 8/29 | WCAL Jamboree | N/A |
| 9/3 | Burlingame | W: 13-11 |
| 9/9 | Redwood | W: 13-3 |
| 9/12 | Alumni | L: 16-17 |
| 9/17 | Drake | L: 7-8 |
| 9/18 | Homestead Invitational (vs. Los Gatos) | L: 6-8 |
| 9/19 | Homestead Invitational (vs. Fremont) | W: 9-5 |
| vs. Burlingame | W: 17-11 | |
| 9/23 | Valley Chrisitian | W: 16-14 |
| 9/25 | St. Francis Invitational (vs. Clayton Valley) | W: 12-7 |
| 9/26 | St. Francis Invitational (vs. California HS) | L: 8-16 |
| vs. Leland | L: 9-12 | |
| vs. Live Oak | W: 15-14 (OT) | |
| 9/28 | Woodside | L: 6-7 |
| 9/29 | Sacred Heart Prep. | L: 7-18 |
| 10/7 | Bellarmine | L: 10-18 |
| 10/9 | South Valley Polo Fest (vs. Santa Cruz) | W: 17-5 |
| vs. Leland | L: 7-12 | |
| 10/10 | South Valley Polo Fest ( vs. Salinas) | W: 8-7 OT |
| 10/13 | Serra | L: 8-24 |
| 10/27 | St. Francis | L: 3-12 |
| 10/29 | Mitty | W: 14-8 |
| 10/30 | Monta Vista Tournament (vs. Mountain View) | L: 11-12 |
| 10/31 | Monta Vista Tournament (vs. Gunn) | L: 4-17 |
| vs. Los Gatos | L: 6-10 | |
*** |
***** |
|
| 11/3 | WCAL Quarterfinals (vs. Serra) | L: 2-16 |
| 11/14 | CCS Quarter-final (vs. Pioneer) | W: 6-3 |
| 11/17 | CCS Semi-final (vs. Sacred Heart Prep.) | L: 9-16 |