2009 JV GIRLS VOLLEYBALL RESULTS
DATE |
OPPONENT |
SCORE |
8/28 |
University (scrimmage) | N/A |
9/8 |
San Rafael | W: 25-5, 25-6 |
9/9 |
Lowell | W: 25-11, 25-10 |
9/11 |
Burlingame | W: 25-23, 25-18 |
9/15 |
Terra Nova | W: 25-10, 25-11 |
9/19 |
Rosemont Classic (vs. McClatchy) | W: 25-9, 25-13 |
| vs. Golden Valley | W: 25-13, 25-8 | |
| vs. Placer | W: 25-13, 25-14 | |
| vs. Rio Linda | W: 25-15, 25-11 | |
| vs. Dixon | W: 25-7, 25-19 | |
| vs. Golden Valley | W: 25-17, 25-15 | |
9/22 |
Notre Dame (San Jose) | W: 25-17, 25-19 |
9/25 |
Soquel | W: 25-23, 25-9 |
| 9/26 | Fightin' Irish Invite (vs. Las Lomas) | W: 25-21, 25-14 |
| vs. Mercy SF | W: 25-12, 25-16 | |
| vs. Montgomery | W: 25-13, 25-6 | |
| vs. St. Pat/St. Vincent | W: 25-16, 25-14 | |
| vs. Lick Wilmerding | W: 25-18, 25-14 | |
| vs. Sacred Heart Cathedral | L: 12-25, 18-25 | |
| 9/28 | St. Francis | L: 15-25, 12-25 |
9/30 |
Sacred Heart Cathedral | L: 16-25, 23-25 |
10/6 |
Archbishop Mitty | L: 22-25, 16-25 |
10/8 |
Notre Dame | W: 25-10, 25-18 |
10/14 |
Valley Christian | W: 25-9, 25-21 |
| 10/16 | Sacred Heart Cathedral | L: 21-25, 24-26 |
| 10/17 | Del Mar Invitational (vs. Notre Dame - SJ) | W: 25-22, 25-21 |
| vs. El Camino | W: 25-11, 25-15 | |
| vs. Santa Clara | W: 25-11, 25-11 | |
| vs. Woodside | W: 25-9, 25-12 | |
| vs. Notre Dame -SJ | W: 25-22, 25-22 | |
10/22 |
Saint Francis | L: 25-13, 19-25, 13-15 |
| 10/24 | Carmichael Invitational (vs. Cesar Cahvez) | W: 25-7, 25-7 |
| vs. Golden Sierra | W: 25-10, 25-3 | |
| vs. Napa | W: 25-17, 25-17 | |
| vs. St. Mary's | W: 25-22, 25-16 | |
| vs. El Camino | W: 25-9, 25-5 | |
| vs. St. Franics (Sacramento) | W: 25-18, 25-15 | |
| 10/26 | Mercy Burlingame | W: 25-12, 25-16 |
10/28 |
Presentation | L: 26-24, 14-25, 11-15 |
| 10/30 | Notre Dame | W: 25-16, 25-19 |