| DATE | OPPONENT | SCORE |
| 12/3 | Bishop O'Dowd | L: 0-2 |
| 12/7 | Palo Alto | W: 1-0 |
| 12/9 | San Ramon Valley | L: 0-1 |
| 12/12 | Archbishop Mitty | L: 0-1 |
| 12/19 | Presentation | L: 0-1 |
| 12/21 | Tri-Valley Classic - Castro Valley | L: 0-4 |
| 12/22 | Tri-Valley Classic - Clayton Valley | W: 1-0 |
| 12/23 | Tri-Valley Classic - Liberty | T: 2-2 |
| 12/23 | Tri-Valley Classis - Amador Valley | W: 1-0 |
| 1/7 | Sacred Heart Cathedral | W: 2-1 |
| 1/9 | Saint Francis | T: 1-1 |
| 1/13 | Notre Dame | T: 1-1 |
| 1/16 | Valley Christian | T: 1-1 |
| 1/22 | Presentation | L: 0-2 |
| 1/25 | Archbishop Mitty | L: 0-3 |
| 1/30 | Saint Francis | W: 1-0 |
| 2/3 | Notre Dame | W: 5-2 |
| 2/6 | Valley Christian | W: 4-0 |
| 2/10 | Sacred Heart Cathedral | W: 2-0 |
*** |
***** |
*** |
| 2/13 | WCAL Quarter-final vs. Notre Dame | W: 3-1 |
| 2/16 | WCAL Semi-final vs. Presentation | L: 0-3 |
| 2/24 | CCS First Round vs. Westmont | W: 3-0 |
| 2/27 | CCS Quarter-Finals vs. Aragon | L: 0-1 |