2009-2010 VARSITY BOYS SOCCER RESULTS
| DATE | OPPONENT | SCORE |
| 11/30 | Sacred Heart Prep. | W: 2-0 |
| 12/2 | Carlmont | W: 2-0 |
| 12/4 | Mountain View | W: 3-2 |
| 12/8 | Palo Alto | T: 1-1 |
| 12/12 | Archbishop Mitty | W: 1-0 |
| 12/19 | Bellarmine | L: 1-2 |
| 12/29 | Sequoia | T: 0-0 |
| 12/31 | Menlo-Atherton | W: 5-0 |
| 1/5 | Archbishop Riordan | W: 6-1 |
| 1/7 | Sacred Heart Cathedral | W: 1-0 |
| 1/9 | Saint Francis | T: 0-0 |
| 1/13 | Junipero Serra | W: 2-0 |
| 1/16 | Valley Christian | W: 3-2 |
| 1/23 | Bellarmine | T: 0-0 |
| 1/25 | Archbishop Mitty | W: 4-0 |
| 1/27 | Archbishop Riordan | W: 5-1 |
| 1/30 | /Saint Francis | T: 0-0 |
| 2/3 | Junipero Serra | T: 0-0 |
| 2/6 | Valley Christian | W: 3-0 |
| 2/10 | Sacred Heart Cathedral | T: 2-2 |
*** |
***** |
*** |
| 2/13 | WCAL Quarterfinal vs. Mitty | W: 2-0 |
| 2/16 | WCAL Semifinal vs. St. Francis | W: 1-1 (4-2 PK's) |
| 2/18 | WCAL Final vs. Bellarmine | W: 1-0 |
| 2/27 | CCS D1Quarter-Final vs. Woodside | W: 3-0 |
| 3/3 | CCS D1 Semi-Final vs. Watsonville | L: 1-3 |