PRC/Long Beach JRA/Marina Aquatic Center/SI
March 4,2001
| Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 8:00 | MJV8 | PRC | SI | LB | SI |
| 8:15 | WJV8 | PRC | SI | SI | LB |
| 8:30 | WV8 | PRC | SI | LB | -- |
| 8:50 | MV8 | PRC | SI | LB | -- |
| Break | |||||
| 9:15 | MJV4 | PRC | LB | -- | -- |
| 9:30 | WLt.8 | PRC | SI | -- | -- |
| 9:45 | WV4 | PRC | MAC | LB | -- |
| 10:00 | MV4 | PRC | LB | MAC | -- |
| Break | |||||
| 10:30 | MLt.4 | PRC | LB | -- | -- |
| 10:45 | WJV4 | PRC | LB | -- | -- |
| 10:55 | W2X | PRC | LB | MAC | -- |
| 11:05 | M1X | MAC | LB | LB | -- |
Men's JV 8+
Team
1. SI-a
2. SI-b
3. PRC
Back to top
Women's JV 8+
Team
1. SI
2. PRC
3. SI
4. LB
Back to top
Women's V 8+
Team
1. SI
2. LB
3. PRC
Back to top
Men's V 8+
Team
1. SI
2. LB
3. PRC
Back to top
Women's Lt. 8+
Team
1. LB
2. SI
Back to top