Saint Ignatius Crew




Los Gatos Rowing Club / Pacific Rowing Club / SI /
April 13, 2002
@Lake Merced


Back to 2002 Schedule | Home


Coaches and Coxswain's Meeting 6:30AM at the Boathouse
Conditions: 1500 meters, sunny with very little wind
NOTE: The posted schedule below changed on the day of the race. Please see the race results below. These times are the same times submitted to row2k.com.
TIME EVENT LANE 1 LANE 2 LANE 3 LANE 4 LANE 5 LANE 6
               
800 W3V8 PRC SI        
810 M3V8 SI A LG SI ’B’ LG  (LT)    
820 WN8A LG A SI A PRC A LG B    
830 MN8A SI  A PRC A LG A LG B    
840 WLT8 LG  SI PRC      
850 WN8B PRC  B LG C SI B      
900 MN8B SI B LG C PRC B      
BREAK              
920 WJV8 PRC SI LG      
930 MJV8 LG SI PRC      
940 WV8 SI PRC LG      
950 MV8 LG SI PRC      
1000 WF8 PRC SI LG      
1010 MF8 SI A LG SI B      
Time	Event	Place	Club	Time
800	MN8A	1	PRC A	4:59.0
		2	LG A	4:59.5
		3	SI  A	5:15.0
				
810	WLT8	1	PRC	5:13.5
		2	SI	5:20.0
		3	LG 	5:21.0
				
820	M3V8	1	SI A	4:47.5
		2	SI B	4:57.3
		3	LG	4:57.9

830	WN8A	1	PRC A	5:38.8
		2	SI A	NTT
		3	LG A	NTT
				
840	MN8B	1	LG B	5:15.9
		2	PRC B	5:16.8
		3	LG C	5:43.3
		4	SI B	5:54.0

900	WN8B	1	SI B	5:49.0
		2	LG B	NTT
		3	PRC  B	NTT
		4	LG C	NTT

910	WJV8	1	SI	5:33.4
		2	PRC	5:33.9
		3	LG	5:43.0

920	MJV8	1	LG	4:50.4
		2	SI	4:51.7
		3	PRC	5:12.8

930	WV8	1	SI	5:16.5
		2	PRC	5:16.8
		3	LG	5:24.9

940	MV8	1	LG	4:41.9
		2	SI	4:45.1
		3	PRC	4:46.4

950	WF8	1	SI	5:48.6
		2	LG	NTT
		3	PRC	NTT

1000	MF8	1	SI A	5:22.1
		2	LG	5:33.2
		3	SI B	6:02.4

1010	W3V8	1	PRC	5:45.5
		2	SI	5:46.7

1020	WF4	1	PRC A	6:31.1
		2	SI A	NTT
		3	PRC B	NTT



Back to 2002 Schedule | Home | Saint Ignatius College Preparatory



Copyright © 2002 Saint Ignatius College Prep. - Rowing Team
Send e-mail to sirowing@yahoo.com for feedback and comments about this site

OmniUpdate