Berkeley High School/ Saint Ignatius / Silicon Valley Rowing Club / River City at River City
Saturday March 9, 2002
Conditions: 2000m. Slight crosswind in the moring. Increasing for the late morning races. The wind tunred in to a quarterly tailwind and then died down for the last several races.
ATHLETES MEET AT SI FLAGPOLE at .
Coaches and Coxswains meeting at 7:00am
ALL people entering the port must have a photo ID on file. It would really help prevent a backup at the entrance if all parents and spectators bring a photocopy of their drivers license or other ID with them to give to the officer at the gate. THANK YOU.
Click here for directions to the River City Boathouse in Sacramento (Port of Sacramento). NOTE: These directions are to the UC Davis Boathouse. We will be using the UC Davis docks to lauch. The River City Boathouse will be close by.
Click here for the Map Blast Directions.
Click here for the race cource map.
Click here for a printable version of the race schedule.
| Race # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 7:00 | Coaches/Coxswains Meeting | |||||
| 1 | 8:15 | WV8 | RCRC | BHS | SI | |
| 2 | 8:30 | MV8 | BHS | SI | RCRC | |
| 3 | 8:45 | WJV4 | SI | SVRC | RCRC | BHS |
| 4 | 9:00 | MJV4 | RCRC | BHS | ||
| 5 | 9:15 | WN8A | BHS | SI | SVRC | RCRC |
| 6 | 9:30 | MN8A | SI | RCRC | BHS | |
| 7 | 9:45 | WV4 | RCRC | BHS | SI | SVRC |
| 8 | 10:00 | MV4 | BHS | RCRC | ||
| 9 | 10:15 | WF8 | SI | BHS | ||
| 10 | 10:30 | MF8 | BHS | SI | ||
| 11 | 10:45 | WN4 | SVRC | RCRC | BHS | |
| 12 | 11:00 | MN4 | RCRC | BHS | ||
| 13 | 11:15 | WJV8 | BHS | SI | RCRC | |
| 14 | 11:30 | MJV8 | SI | RCRC | BHS | |
| 15 | 11:45 | WF4 | SVRC | RCRC | BHS | |
| 16 | 12:00 | MF4 | RCRC | BHS | ||
| 17 | 12:15 | WL8 | BHS | SI | SVRC | RCRC |
| 18 | 12:30 | ML8 | -- | RCRC | BHS | |
| 19 | 12:45 | WN/F8B | RCRC | SI | ||
| 20 | 1:00 | MN/F8B | SI | RCRC | BHS | |
| 21 | 1:15 | W3V8 | BHS | SI | ||
| 22 | 1:30 | M3V8 | SIa | BHS | SIb | |
1. 7:19 SI 2. 7:26 RC 3. 7:29 BHSBack to top
1. 6:27 BHS 2. 6:34 RC 3. 6:48 SIBack to top
1. 8:25.0 SI 2. 8:40.8 SV 3. 8:41.3 RCBack to top
1. 8:08.2 SI 2. 8:10.7 RC 3. 8:24.9 BHSBack to top
1. 7:23 RC 2. 7:32 BHS 3. 7:45 SIBack to top
1. 8:23.7 BHS 2. 8:30.5 RC 3. 8:34.1 SV 4. 8:39.4 SIBack to top
1. 8:32 SV (*WNA) 2. 8:36 SIBack to top
1. 7:53 BHS 2. 8:31 SIBack to top
1. 7:56 SV 2. 8:03 BHS 3. 8:08 SIBack to top
1. 6:45.3 SI 2. 7:01.7 BHS 3. 7:07.5 RCBack to top
1. ??? 2. ??? 3. ???Back to top
1. 8:27.2 SI 2. 8:54.7 RCBack to top
1. 7:15 RC 2. 7:52 BHS 3. 9:04 SIBack to top
1. SI 2. BHSBack to top
1. 6:36 SIa 2. 6:41 SIb 3. 7:02 BHSBack to top