Battle of the Bay
Berkeley, Marin, Oakland, SI
Feb. 23, 2002
@Lake Chabot Marina
| Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 9:00 | M V 8+ | Berkeley | Oakland | Marin | |
| 9:20 | W V 8+ | Oakland | Marin | Berkeley | |
| 9:40 | M JV 8+ | Marin | Berkeley | Oakland | |
| 10:00 | W JV 8+ | Marin | Berkeley | Oakland | |
| 11:00 | M 3V 8+ | Oakland | Berkeley | Marin | |
| 11:20 | W 3V 8+ | -- | Oakland | Berkeley | |
| 12:10 | M Lwt. 8+ | Oakland | Marin | Berkeley | |
| 12:30 | W Lwt. 8+ | Marin | Oakland | Berkeley |
1. Marin 5:47.8 2. Berkeley 5:59.9 3. Oakland 6:06.5 4. SI 6:21.7Back to top
1. Marin 6:35.2 2. Oakland 6:38.1 3. SI 6:58.1 4. Berkeley 7:02.6Back to top
1. Marin 5:56.0 2. SI 6:14.4 3. Berkeley 6:21.2 4. Oakland 6:21.6Back to top
1. Marin 6:50.2 2. Oakland 7:01.7 3. SI 7:09.0 4. Berkeley 7:21.1Back to top
1. Marin 6:04.4 2. Oakland 6:21.3 3. SI 6:27.6 4. Berkeley 6:46.3Back to top
1. Oakland 7:11.3 2. SI 7:21.6 3. Berkeley 7:31.5Back to top
1. Marin 5:54.7 3. Berkeley 6:21.6 4. Oakland 6:39.1 2. SI 6:41.8Back to top
1. Marin ??? 2. Berkeley ??? 3. Oakland ??? 4. SI ???Back to top