USRowing SW Junior Regional Championship
Preliminary Draw 5/16PM
Saturday
Event | Time | Lane 1 | Lane 2 | Lane3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
1 WV8 H1 | 8:00 | RCRC | BHS | MARIN | MAC | OS | NAC | SNDM |
1 WV8 H2 | 8:10 | LBJC | ST.I | LGRC | CAP | ZLAC | PRC | SDRC |
2 MV8 H1 | 8:20 | CAP | PRC | LBJC | SNDM | LGRC | MARIN | |
2 MV8 H2 | 8:30 | RCRC | OS | NAC | SDRC | ST.I | BHS | |
3 Mfr8 H1 | 8:40 | CAP | ST.I "B" | BHS "A" | OS "A" | SNDM "A" | LGRC "B" | |
3 Mfr8 H2 | 8:50 | BHS "B" | OS "B" | MARIN | LGRC "A" | SNDM "B" | ST.I "A" | |
4 WN4 H1 | 9:00 | LBJC "B" | CAP "A" | SNDM | SVC | ZLAC | TEMPE "B" | NAC "B" |
4 WN4 H2 | 9:10 | NAC "C" | LGRC "B" | SRC | LBJC "A" | RCRC "A" | MARIN "B" | PRC "B" |
4 WN4 H3 | 9:20 | MAC | NAC "A" | LGRC "A" | PRC "A" | SDRC "B" | RCRC "B" | |
4 WN4 H4 | 9:30 | TEMPE "A" | CAP "B" | OS | MARIN "A" | SDRC "A" | LBJC "C" | ZLAC "B" |
5 MJV8 H1 | 9:40 | ST.I | SNDM | MARIN | PRC | SDRC | CAP | |
5 MJV8 H2 | 9:50 | LGRC | RCRC | NAC | BHS | OS | LBJC | |
6 M3V 8 H1 | 10:00 | ST.I "A" | OS "B" | MARIN "A" | BHS | |||
6 M3V 8 H2 | 10:10 | OS "A" | SNDM | CAP | MARIN "B" | ST.I "B" | ||
7 Wint1x H1 | 10:20 | BHS | NBRC "A" | SDRC | MARIN | NAC "B" | ||
7 Wint1x H2 | 10:30 | MAC | PRC | LGRC | NAC "A" | |||
8 Wlt4 H1 | 10:40 | CAP | PRC "B" | MAC | ST.I | SVC | SNDM "B" | LGRC "B" |
8 Wlt4 H2 | 10:50 | SNDM "A" | PRC "A" | LGRC "A" | LBJC | RCRC | SNDM "C" | TEMPE |
10 Wfr8 H1 | 11:00 | PRC "A" | RCRC | BHS "A" | SNDM "B" | NAC | OS | |
10 Wfr8 H2 | 11:10 | MARIN | SNDM "A" | BHS "B" | ST.I | PRC "B" | CAP | |
11 MN4 H1 | 11:20 | SNDM "B" | CAP "A" | BHS "B" | NAC | MARIN "B" | LGRC | |
11 MN4 H2 | 11:30 | RCRC "A" | TEMPE | SRC | BHS "A" | CAP "B" | SDRC "B" | |
11 MN4 H3 | 11:40 | PRC "A" | OS "B" | MARIN "A" | SNDM "A" | LBJC | RCRC "B" | |
11 MN4 H4 | 11:50 | OS "A" | MAC | NAC "B" | PRC "B" | SDRC "A" | SNDM "C" | |
12 WJV8 H1 | 12:00 | ZLAC | MARIN | LGRC | OS | |||
12 WJV8 H2 | 12:10 | ST.I | SNDM | CAP | LBJC | |||
13 W3V8 H1 | 12:20 | OS "A" | SNDM "A" | MARIN "B" | OS "B" | |||
13 W3V8 H2 | 12:30 | CAP | SNDM "B" | MARIN "A" | LGRC | ST.I | ||
14Mint1x H1 | 12:40 | NBRC | LBJC "A" | PRC | SDRC | LBJC "C" | ||
14Mint1x H2 | 12:50 | LGRC | BHS | MARIN | LBJC "B" | MAC | ||
15 Mlt4 H1 | 1:00 | SNDM | PRC | MAC | LGRC "A" | BHS | OS | SDRC "B" |
15 Mlt4 H2 | 1:10 | MARIN | CAP | NAC | SDRC "A" | LGRC "B" | RCRC | |
16 WN4x H1 | 1:20 | NBRC "A" | ZLAC | SNDM "B" | CAP | NAC "A" | SDRC "A" | LBJC "B" |
16 WN4x H2 | 1:30 | NAC "B" | LBJC "A" | PRC | SNDM "A" | NBRC "B" | SDRC "B" | |
LUNCH | ||||||||
1 WV8 FINAL | 2:20 | |||||||
2 MV8 FINAL | 2:30 | |||||||
3 Mfr8 FINAL | 2:40 | |||||||
4 WN4 FINAL | 2:50 | |||||||
5 MJV8 FINAL | 3:00 | |||||||
6 M3V8 FINAL | 3:10 | |||||||
7 Wint1x FINAL | 3:20 | |||||||
8 Wlt4 FINAL | 3:30 | |||||||
__brdrs 9 MN4X FINAL | 3:40 | NBRC "A" | NAC "A" | LGRC | SDRC | LBJC | CAP | NBRC "B" |
10 Wfr8 FINAL | 3:50 | |||||||
11 MN4 FINAL | 4:00 | |||||||
12 WJV8 FINAL | 4:10 | |||||||
13 W3V8 FINAL | 4:20 | |||||||
14Mint1x FINAL | 4:30 | |||||||
15 Mlt4 FINAL | 4:40 | |||||||
16WN4X FINAL | 4:50 | |||||||
31 Mfr4 H1 | 5:00 | PRC | RCRC | SNDM "A" | BHS "B" | MARIN "A" | LBJC | CAP "B" |
31 Mfr4 H2 | 5:10 | BHS "A" | NAC | CAP "A" | LGRC | SNDM "B" | MARIN "B" | |
32 Wlt8 H1 | 5:20 | SNDM "B" | PRC | LBJC | RCRC | ST.I | ||
32 Wlt8 H2 | 5:30 | MARIN | ZLAC | CAP | LGRC | SNDM "A" | ||
22 WV2 H1 | 5:40 | NAC "B" | PRC | BHS | LBJC | CAP | ||
22 WV2 H2 | 5:50 | MARIN | SNDM | ZLAC | RCRC | NAC "A" | ||
37 W4X H1 | 6:00 | SDRC "B" | BHS | PRC | NAC | CAP | SNDM "B" | |
37 W4X H2 | 6:10 | MARIN | ZLAC | SDRC "A" | LGRC | SNDM "A" | ||
20 Wfr4 H1 | 6:20 | OS | MAC | PRC "B" | ST.I | SNDM "A" | ||
20 Wfr4 H2 | 6:30 | RCRC | MARIN "B" | SVC | BHS | CAP | PRC "A" | |
20 Wfr4 H3 | 6:40 | LGRC | NAC "A" | ZLAC | SNDM "B" | MARIN "A" | NAC "B" | |
21 Mlt8 H1 | 6:50 | SDRC "A" | SNDM | RCRC | OS | MARIN "B" | ||
21 Mlt8 H2 | 7:00 | MARIN "A" | NAC | BHS | LGRC | SDRC "B" | ||
26 M4X H1 | 7:10 | LGRC "B" | CAP | PRC | S | LBJC | ||
26 M4X H2 | 7:20 | SDRC | NAC | MARIN | LGRC "A" |
USRowing SW Junior Regional Championship
Preliminary Draw 5/16PM
Sunday
EVENT | TIME | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
17Mjv4 H1 | 8:00 | MARIN "A" | BHS | LGRC "B" | NAC "A" | CAP "A" | SNDM "C" | |
17Mjv4 H2 | 8:10 | SNDM "A" | CAP "B" | PRC | MARIN "B" | NAC "B" | OS "A" | |
17Mjv4 H3 | 8:20 | SNDM "B" | OS "B" | MAC | LGRC "A" | LBJC | RCRC | |
19 M2x H1 | 8:30 | RCRC | SDRC | BHS | LGRC | LBJC "A" | PRC "A" | LBJC "C" |
19 M2x H2 | 8:40 | PRC "B" | LBJC "B" | CAP | NBRC | SNDM | NBRC | |
24MN8B H1 | 8:50 | LGRC | SNDM "A" | SDRC | CAP "B | NAC "B" | OS "A" | |
24 MN8b H2 | 9:00 | NAC "A" | OS "B" | MARIN | BHS | SNDM "B" | CAP "A" | |
25 MN8a H1 | 9:10 | LBJC | NBRC | SNDM | OS | SRC | MAC | SDRC |
25 MN8a H2 | 9:20 | PRC | CAP | MARIN | LGRC | RCRC | BHS | NAC |
27 WV4 H1 | 9:30 | OS "A" | ST.I | ZLAC "A" | SDRC | MARIN "A" | CAP "B" | |
27 WV4 H2 | 9:40 | PRC | CAP "A" | MAC | LGRC | OS "B" | NAC | |
27 WV4 H3 | 9:50 | ZLAC "B" | SNDM | LBJC | RCRC | MARIN "B" | ||
28WJV4 H1 | 10:00 | RCRC | NAC | BHS | CAP "A" | OS "B" | SNDM "B" | |
28WJV4 H2 | 10:10 | LGRC | SRC | MARIN | SDRC | SNDM "C" | CAP "B" | |
28WJV4 H3 | 10:20 | ST.I | LBJC | OS | SNDM "A" | ZLAC | LGRC "B" | |
29MV1X H1 | 10:30 | CYC | LBJC "A" | MARIN | MAC | NAC "B" | ||
29MV1X H1 | 10:40 | BHS | NAC "A" | LGRC | LBJC "B" | SDRC | LBJC "C" | |
30 W2X H1 | 10:50 | PRC "A" | LBJC | ZLAC | NBRC "A" | SRC | SNDM "B" | NAC "B" |
30 W2X H2 | 11:00 | MAC | NBRC "B" | MARIN | NAC "A" | LGRC | PRC "B" | SNDM "A" |
35 WN8b H1 | 11:10 | MARIN | OS "A" | ZLAC | RCRC | LGRC | NAC "B" | |
35 WN8b H2 | 11:20 | BHS | MAC | CAP "A" | OS "B" | LBJC | SNDM "B" | |
35 WN8b H3 | 11:30 | PRC | NAC "A" | SNDM "A" | RCRC "B" | SDRC | CAP "B" | |
36 WN8a H1 | 11:40 | SRC | SVC | LBJC | LGRC | ZLAC | NAC | |
36 WN8a H2 | 11:50 | OS | BHS | TEMPE | PRC | RCRC | MARIN | |
36 WN8a H3 | 12:00 | SDRC | NBRC | CAP | MAC | SNDM | ST.I | |
38 MV4 H1 | 12:10 | CAP "A" | LBJC | BHS | MARIN "B" | OS "B" | ||
38 MV4 H2 | 12:20 | PRC | OS "A" | LGRC "B" | SNDM "A" | CAP "B" | MAC | |
38 MV4 H2 | 12:30 | MARIN "A" | LGRC "A" | SNDM "B" | NAC | RCRC | LBJC "B" | |
17 MJV4 FINAL | 1:20 | |||||||
18WV1x FINAL | 1:30 | OS | NAC "A" | MARIN | LGRC | ZLAC | NAC "B" | |
19M2X FINAL | 1:40 | |||||||
20Wfr4 FINAL | 1:50 | |||||||
21Mlt8 FINAL | 2:00 | |||||||
22 WV2 FINAL | 2:10 | |||||||
23WI4X FINAL | 2:20 | LGRC "A" | SDRC "B" | SNDM | SDRC "A" | PRC | LGRC "B" | |
24 MN8b FINAL | 2:30 | |||||||
25 MN8a FINAL | 2:40 | |||||||
26 M4X FINAL | 2:50 | |||||||
27 WV4 FINAL | 3:00 | |||||||
28 WJV4 FINAL | 3:10 | |||||||
29 MV1x FINAL | 3:20 | |||||||
30 W2X FINAL | 3:30 | |||||||
31Mfr4 FINAL | 3:40 | |||||||
32Wlt8 FINAL | 3:50 | |||||||
33MV2 FINAL | 4:00 | SNDM "A" | PRC "A" | CAP | LGRC | MARIN | PRC "B" | SNDM "B" |
34MI4X FINAL | 4:10 | PRC | SDRC | LGRC "B" | LBJC "A" | LGRC "A" | LBJC "B" | NAC |
35WN8b FINAL | 4:20 | |||||||
36WN8a FINAL | 4:30 | |||||||
37W4X FINAL | 4:40 | |||||||
38MV4 FINAL | 4:50 |