Saint Ignatius Crew




Erg Split Chart


Back | Home

Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
1:30 3:00 4:30 6:00 7:30 15:00 18:00 30:00
1:31 3:02 4:33 6:04 7:35 15:10 18:12 30:20
1:32 3:04 4:36 6:08 7:40 15:20 18:24 30:40
1:33 3:06 4:39 6:12 7:45 15:30 18:36 31:00
1:34 3:08 4:42 6:16 7:50 15:40 18:48 31:20
1:35 3:10 4:45 6:20 7:55 15:50 19:00 31:40
1:36 3:12 4:48 6:24 8:00 16:00 19:12 32:00
1:37 3:14 4:51 6:28 8:05 16:10 19:24 32:20
1:38 3:16 4:54 6:32 8:10 16:20 19:36 32:40
1:39 3:18 4:57 6:36 8:15 16:30 19:48 33:00
1:40 3:20 5:00 6:40 8:20 16:40 20:00 33:20
Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
1:41 3:22 5:03 6:44 8:25 16:50 20:12 33:40
1:42 3:24 5:06 6:48 8:30 17:00 20:24 34:00
1:43 3:26 5:09 6:52 8:35 17:10 20:36 34:20
1:44 3:28 5:12 6:56 8:40 17:20 20:48 34:40
1:45 3:30 5:15 7:00 8:45 17:30 21:00 35:00
1:46 3:32 5:18 7:04 8:50 17:40 21:12 35:20
1:47 3:34 5:21 7:08 8:55 17:50 21:24 35:40
1:48 3:36 5:24 7:12 9:00 18:00 21:36 36:00
1:49 3:38 5:27 7:16 9:05 18:10 21:48 36:20
1:50 3:40 5:30 7:20 9:10 18:20 22:00 36:40
Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
1:51 3:42 5:33 7:24 9:15 18:30 22:12 37:00
1:52 3:44 5:36 7:28 9:20 18:40 22:24 37:20
1:53 3:46 5:39 7:32 9:25 18:50 22:36 37:40
1:54 3:48 5:42 7:36 9:30 19:00 22:48 38:00
1:55 3:50 5:45 7:40 9:35 19:10 23:00 38:20
1:56 3:52 5:48 7:44 9:40 19:20 23:12 38:40
1:57 3:54 5:51 7:48 9:45 19:30 23:24 39:00
1:58 3:56 5:54 7:52 9:50 19:40 23:36 39:20
1:59 3:58 5:57 7:56 9:55 19:50 23:48 39:40
2:00 4:00 6:00 8:00 10:00 20:00 24:00 40:00
Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
2:01 4:02 6:03 8:04 10:05 20:10 24:12 40:20
2:02 4:04 6:06 8:08 10:10 20:20 24:24 40:40
2:03 4:06 6:09 8:12 10:15 20:30 24:36 41:00
2:04 4:08 6:12 8:16 10:20 20:40 24:48 41:20
2:05 4:10 6:15 8:20 10:25 20:50 25:00 41:40
2:06 4:12 6:18 8:24 10:30 21:00 25:12 42:00
2:07 4:14 6:21 8:28 10:35 21:10 25:24 42:20
2:08 4:16 6:24 8:32 10:40 21:20 25:36 42:40
2:09 4:18 6:27 8:36 10:45 21:30 25:48 43:00
2:10 4:20 6:30 8:40 10:50 21:40 26:00 43:20
Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
2:11 4:22 6:33 8:44 10:55 21:50 26:12 43:40
2:12 4:24 6:36 8:48 11:00 22:00 26:24 44:00
2:13 4:26 6:39 8:52 11:05 22:10 26:36 44:20
2:14 4:28 6:42 8:56 11:10 22:20 26:48 44:40
2:15 4:30 6:45 9:00 11:15 22:30 27:00 45:00
2:16 4:32 6:48 9:04 11:20 22:40 27:12 45:20
2:17 4:34 6:51 9:08 11:25 22:50 27:24 45:40
2:18 4:36 6:54 9:12 11:30 23:00 27:36 46:00
2:19 4:38 6:57 9:16 11:35 23:10 27:48 46:20
2:20 4:40 7:00 9:20 11:40 23:20 28:00 46:40
Split 1000m 1500m 2000m 2500m 5000m 6000m 10000m
2:21 4:42 7:03 9:24 11:45 23:30 28:12 47:00
2:22 4:44 7:06 9:28 11:50 23:40 28:24 47:20
2:23 4:46 7:09 9:32 11:55 23:50 28:36 47:40
2:24 4:48 7:12 9:36 12:00 24:00 28:48 48:00
2:25 4:50 7:15 9:40 12:05 24:10 29:00 48:20
2:26 4:52 7:18 9:44 12:10 24:20 29:12 48:40
2:27 4:54 7:21 9:48 12:15 24:30 29:24 49:00
2:28 4:56 7:24 9:52 12:20 24:40 29:36 49:20
2:29 4:58 7:27 9:56 12:25 24:50 29:48 49:40
2:30 5:00 7:30 10:00 12:30 25:00 30:00 50:00



Back | Home | Saint Ignatius College Preparatory


Copyright 2003 Saint Ignatius College Prep. - Rowing Team
Send e-mail to sirowing@yahoo.com for feedback and comments about this site

OmniUpdate