Sub 16:00s (2003 to 1985)
| Name | Time | Event | Grade Run | Notes |
| McDonagh, Neil | 15:16 | CCS 1998 | Junior | |
| McManus, Mark | 15:18 | CCS 1990 | Junior | Div 3 Champion |
| McDonagh, Neil | 15:21 | WCAL 1998 | Junior | |
| Wellman, Paul | 15:33 | WCAL 1995 | Senior | |
| McDonagh, Neil | 15:33 | WCAL 1999 | Junior | |
| Glosser, Brad | 15:33 | CCS 1990 | Junior | |
| Glosser, Brad | 15:40 | CCS 1991 | Senior | |
| McDonagh, Neil | 15:42 | CCS 1999 | Senior | |
| Hansen, Brad | 15:42 | CCS 1996 | Senior | |
| McDonagh, Neil | 15:42 | CCS 1997 | Sophomore | |
| Hansen, Brad | 15:43 | CCS 1994 | Sophomore | Div 3 Champion |
| Fitzgibbon, Brendan | 15:44 | CCS 1996 | Senior | |
| Riordan, Kevin | 15:47 | CCS 1985 | Senior | |
| Wellman, Paul | 15:47 | CCS 1995 | Senior | Div 3 Champion |
| McDonagh, Neil | 15:47 | CCS 1996 | Freshman | |
| McManus, Mark | 15:50 | CCS 1991 | Senior | |
| Wells, Brendan | 15:51 | CCS 1997 | Senior | |
| Holleran, Will | 15:53 | WCAL 2003 | Senior | |
| Lorentz, Brian | 15:54 | CCS 2001 | Senior | |
| Hansen, Brad | 15:54 | CCS 1993 | Freshman | |
| Consentino, Marcelo | 15:55 | CCS 1990 | Junior | |
| Fitzgibbon, Brendan | 15:58 | CCS 1995 | Junior | |
Contact Coach Grady with any corrections to this list or any times prior to 1985.